Woodland Hills Daily Summary
Los Angeles Pierce College - Weather Station
(This page updates daily at 4:00pm PST. The precipitation and temperature data below are for the 24-hour period ending at 4pm PST.)
YEAR MON/DAY PPT Max (F) Min (F) Max Wind (mph)
-------------------------------------------------------------------------------
2008 4 30 0.00 80.7 45.9
2008 4 29 0.00 93.9 50.6
2008 4 28 0.00 95.1 52.7
2008 4 27 0.00 97.2 57.7
2008 4 26 0.00 94.7 53.9
2008 4 25 0.00 89.5 44.7
2008 4 24 0.00 80.6 40.6
2008 4 23 0.00 72.8 41.0
2008 4 22 0.00 74.4 38.4
2008 4 21 0.00 71.1 36.1
2008 4 20 0.00 66.5 37.8
2008 4 19 0.00 80.7 44.7
2008 4 18 0.00 83.7 41.5
2008 4 17 0.00 83.9 39.9
2008 4 16 0.00 79.2 38.7
2008 4 15 0.00 84.2 43.6
2008 4 14 0.00 93.6 46.6
2008 4 13 0.00 94.5 50.2
2008 4 12 0.00 92.8 44.0
2008 4 11 0.00 88.7 42.1
2008 4 10 0.00 79.5 41.0
2008 4 9 0.00 69.7 37.4
2008 4 8 0.00 68.3 38.0
2008 4 7 0.00 70.2 40.5
2008 4 6 0.00 70.2 46.2
2008 4 5 0.00 75.7 45.5
2008 4 4 0.00 75.9 45.4
2008 4 3 0.05 70.5 48.7
2008 4 2 0.00 66.2 38.4
2008 4 1 0.00 65.7 37.1
<< Home